Embark on a mesmerizing journey through the world of music as we proudly present an evening of captivating melodies performed by La Stella’s remarkable young musicians. Their exceptional talents stand as a testament to their
The Ultimate List of Public Holidays, Village Feasts & Celebrations In Gozo 2023 – 2024
Public Holiday Dates In Gozo 2023
Click on the links below for more information about each public holiday in Gozo.
Date | Day | Holiday |
---|---|---|
1 Jan | Sun | New Year’s Day |
10 Feb | Fri | Feast of St Paul’s Shipwreck |
19 Mar | Sun | Feast of St Joseph |
31 Mar | Fri | Freedom Day |
7 Apr | Fri | Good Friday |
1 May | Mon | Workers’ Day |
7 Jun | Wed | Sette Giugno |
29 Jun | Thu | Feast of St Peter and St Paul |
20 July | Friday | Feast of St George |
15 Aug | Tue | Feast of the Assumption |
8 Sep | Fri | Victory Day |
21 Sep | Thu | Independence Day |
8 Dec | Fri | Immaculate Conception |
13 Dec | Wed | Republic Day |
25 Dec | Mon | Christmas Day |
Please Note: Shops, banks, and many businesses will be closed on these days although many restaurants and bars will be open as usual. Some of the above Public Holidays are celebrated with a Feast. Please see a list of the Village Feasts in Gozo below.
Upcoming Public Holidays In Gozo
If you are planning to visit Malta and Gozo in particular, you may be lucky enough to coincide with one of the country’s famous feasts. The Maltese Islands are renowned for these celebrations and this page contains all the information you need to know, plus a national calendar of public holidays and must-see events in 2023 and 2024.
Village Feasts In Gozo
Although there are a couple celebrated before, May through to September are the main months for the feast celebrations in Gozo. All the villages in Gozo explode in a succession of street parties. People dressed up in their patron’s colour and flood the village centre around the churches to celebrate. These renowned village feasts (festi) last around three days but can be as long as a week. There are 10 feasts in all and they mostly fall over a weekend starting on a Friday with a March and the celebration of the official patron saint day on Sunday. They all end with a jaw-dropping fireworks display.
These events were held inside the churches before the 16 century, but when Malta was ruled under the Knights of St John, and in particular, Grandmaster De Rohan, (who loved a party!) these events became a celebration of food, music and dance outside of the churches and onto the streets. Even to this day, the fierce competition from town to town is evident, each wanting to outdo the other.
You can always tell which town has just had their festa – look for the confetti over the streets! All the while the next town is busy assembling flags, lights and statues in preparation for their own celebration. The town’s churches are covered with festoon lighting, banners and flags go up and the decorations adorn the centre of town. The personality of each town is clearly demonstrated by its vibrant and colourful decor and lively atmosphere. It really is quite something.
Village Feasts Dates In Gozo 2023
A Calendar of public holidays and village feasts in Gozo, Malta in 2023.
Date | Feast | Village | Contact |
---|---|---|---|
1st January | New Years Day | ||
10th February | Saint Paul (San Pawl) | Marsalforn | 21551010 |
12th March | Gregory The Great (San Girgor) | Kercem | 21551355 |
7th May | Saint Joseph (San Guzepp) | Xlendi | 21554611 |
28th May | St. Paul Shipwreck (Nawfragju ta’ San Pawl) | Munxar | 21564563 |
4th June | St. Anthony of Padua (Sant’ Antnin ta’ Padova) | Għajnsielem | 21553710 |
11th June | Corpus Christi (Kristu N-Ewkaristija) | Ghasri | 21560137 |
18th June | Sacred Heart of Jesus (Qalb ta’ Gesu’) | Fontana | 21556097 |
22nd June | Our Lady Karmni Grima (Madonna lil Karmni Grima) | Ta Pinu | 21556187 |
24th June | St John the Baptist (San Gwann Battista) | Xewkija | 21556793 |
29th June | St. Peter and St. Paul (San Pietru u San Pawl) | Nadur | 21551649 |
2nd July | Visitation of Our Lady (Vizitazzjoni tal-Madonna) | Gharb | 21556129 |
9th July | Our Lady of Perpetual Help (Madonna tas-Sokkors) | Kercem | 21551355 |
16th July | St George Martyr, (San Gorg Martri) | Victoria | 21556377 |
23rd July | St. Margaret (S. Margarita) | Sannat | 21551435 |
30th July | Saint Lawrence (San Lawrenz) | San Lawrenz | 21556073 |
6th August | Saint Joseph (San Guzepp) | Qala | 21556684 |
15th August | The Assumption of Our Lady (Santa Marija) | Victoria | 21554101 |
27th August | Our Lady of Loreto (Madonna ta’ Loreto) | Ghajnsielem | 21553710 |
27th August | The Assumption of Our Lady (Santa Marija) | Zebbug | 21551145 |
3rd September | Our Lady of Mount Carmel (Madonna tal-Karmnu) | Xlendi | 21554611 |
8th September | The Nativity of Our Lady (Twelid ta’ Marija) | Xaghra | 21551042 |
17th September | Our Lady of Graces | Victoria | 21554101 |
8th December | Immaculate Conception (Immakulata Kuncizzjoni) | Qala | 21556684 |
Upcoming Events in Gozo
2024 Dates
Public Holiday Dates In Gozo 2024
Date | Day | Holiday |
---|---|---|
1 Jan | Sun | New Year’s Day |
10 Feb | Fri | Feast of St Paul’s Shipwreck |
19 Mar | Sun | Feast of St Joseph |
29 Mar | Fri | Good Friday |
31 Mar | Fri | Freedom Day |
1 May | Mon | Workers’ Day |
7 Jun | Wed | Sette Giugno |
29 Jun | Thu | Feast of St Peter and St Paul |
20 July | Friday | Feast of St George |
15 Aug | Tue | Feast of the Assumption |
8 Sep | Fri | Victory Day |
21 Sep | Thu | Independence Day |
8 Dec | Fri | Immaculate Conception |
13 Dec | Wed | Republic Day |
25 Dec | Mon | Christmas Day |
Village Feasts Dates In Gozo 2024
These are all the dates for the feasts in Gozo, Malta in 2024.
Date | Feast | Village | Contact |
---|---|---|---|
11th February | Saint Paul (San Pawl) | Marsalforn | 21551010 |
10th March | Gregory The Great (San Girgor) | Kercem | 21551355 |
5th May | Saint Joseph (San Guzepp) | Xlendi | 21554611 |
26th May | St. Paul Shipwreck (Nawfragju ta’ San Pawl) | Munxar | 21564563 |
9th June | St. Anthony of Padua (Sant’ Antnin ta’ Padova) | Għajnsielem | 21553710 |
9th June | Corpus Christi (Kristu N-Ewkaristija) | Ghasri | 21560137 |
18th June | Sacred Heart of Jesus (Qalb ta’ Gesu’) | Fontana | 21556097 |
22nd June | Our Lady Karmni Grima (Madonna lil Karmni Grima) | Ta Pinu | 21556187 |
24th June | St John the Baptist (San Gwann Battista) | Xewkija | 21556793 |
29th June | St. Peter and St. Paul (San Pietru u San Pawl) | Nadur | 21551649 |
2nd July | Visitation of Our Lady (Vizitazzjoni tal-Madonna) | Gharb | 21556129 |
9th July | Our Lady of Perpetual Help (Madonna tas-Sokkors) | Kercem | 21551355 |
16th July | St George Martyr, (San Gorg Martri) | Victoria | 21556377 |
23rd July | St. Margaret (S. Margarita) | Sannat | 21551435 |
6th August | Saint Joseph (San Guzepp) | Qala | 21556684 |
11th August | St Lawrence (San Lawrenz) | San Lawrenz | 21556073 |
15th August | The Assumption of Our Lady (Santa Marija) | Victoria | 21554101 |
27th August | Our Lady of Loreto (Madonna ta’ Loreto) | Ghajnsielem | 21553710 |
27th August | The Assumption of Our Lady (Santa Marija) | Zebbug | 21551145 |
3rd September | Our Lady of Mount Carmel (Madonna tal-Karmnu) | Xlendi | 21554611 |
8th September | The Nativity of Our Lady (Twelid ta’ Marija) | Xaghra | 21551042 |
17th September | Our Lady of Graces | Victoria | 21554101 |
8th December | Immaculate Conception (Immakulata Kuncizzjoni) | Qala | 21556684 |
Click Here To Read About The Gozo Carnival
Check out the churches on Gozo with our Ultimate Guide right here.